Description
DESCRIPTION :
Nutrition facts
*Your daily values may be higher or lower depending on your calaries needs
*Your daily values may be higher or lower depending on your calaries needs
FLAVOURS | BBQ, SPICY CHEESE, SWEET CHILI, SEA SALT & VINEGAR |
---|
Settings | PRO CHIPS 30 G remove | NANO PROTEIN POPS 38G remove | BAREBELLS PROTEIN BAR 20G remove | FIT CUISINE 425ML remove | PRO PUFFS 50 G remove | MAX PROTEIN MC MANI PEANUT BUTTER 500 G remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 2002879 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | د.إ18.00 | د.إ15.00 | د.إ15.00 | د.إ30.00 | د.إ18.00 | د.إ70.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | DESCRIPTION :Nutrition factsPer100PortionType
Average Nutritional Value As Per 100g
Per100Energyinkcal
417kcal
Per100EnergyinkJ
1744.73kJ
Per100Protein
13g
Per100Carbohydrates
52g
Per100Sugar
3g
Per100Fat
15g
Per100Fibre
5g
Per100Sodium
813mg
Sub Type
13g
INFORMATION | DESCRIPTION:Nutrition
| DESCRIPTION:The best tasting protein bars around! This tasty treat is packed with 20g of protein. Can be eaten as a snack or as a temporary meal replacement. Inspired by the Nordic nature and its high mountains, forests and crisp air we created the dreamiest chocolate dream ever. Hazelnut & Nougat – a protein bar where smooth milk chocolate meets hazelnuts and creamy nougat. Free from added sugars and somewhat addictive. It’s nothing but wild, crazy and delicious.
Product origin: Sweden.
INGREDIENTS:Milk Protein, humectant (glycerol), sweetener (maltitol), collagen peptides, polydextrose, cocoa butter, water, hazelnuts, milk powder, sunflower oil, soy crisp (soy protein, cocoa powder, tapioca starch), cocoa mass, cocoa powder, flavouring, salt, emulsifier (soy lecithin), sweetners (sucralose, acesulfame K) May contain traces of gluten, egg and other nuts.
NUTRITION:
STORAGE:Can be stored in room temperature. Once opened keep refrigerated and consume within 24 hours. | DESCRIPTION:Delicious Taste – Less than 5 calories per serving Perfect for: Dipping, Dressing, Cooking & Marinading 425ml | 28 ServingsKEY BENIFIT
INGREDIENTS:Water, Tomato Puree, Salt, Thickeners (Citrus Fibre, Carboxy Methyl Cellulose, Xanthan Gum), Acid (Acetic Acid, Citric Acid), Flavouring, Chilli Powder, Chilli Flakes, Paprika, Colour (Caramel Colour E150D), Preservatives (Potassium Sorbate, Sodium Benzoate).
| DESCRIPTION:
|
MAX PROTEIN PRESENTSSS.... its new definitive peanut cream, Mc Mani.
Mac Mani is what you were waiting for a pure peanut cream extracted from the first press containing all the essential nutrients for our body.
In addition Mc Mani:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.