Description
FLAVORS | CHOCOLATE BROWNIE, VANILLA MILKSHAKE |
---|
Settings | MUSCLETECH MASSTECH 20LB remove | SCITEC NUTRITION WHEY ISOLATE POWDER VANILLA VERY BERRY 700 G remove | BAREBELLS PROTEIN BAR 55G remove | OLIMP PURE WHEY ISOLATE 95 STRAWBERRY 600G remove | SCITEC NUTRITION ISO WHEY CLEAR 1025 G remove | SCITEC NUTRITION 100% HYDRO ISOLATE 700G remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 2002922 | 2002937 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | د.إ360.00 | د.إ225.00 | د.إ13.00 – د.إ16.75 | د.إ115.00 | د.إ325.00 | د.إ225.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 2 in stock | 2 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 2 in stock | 2 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Muscletech Mass Tech Extreme 2000 superior formula contains 80 grams of protein, over 400 grams of carbohydrates, and 2,000 calories (if mixed with 16 ounces of skimmed milk) in addition to 8 grams of L-leucine, 10 grams of creatine and 20 types of Vitamins and minerals that help gain muscle mass and strength
| DESCRIPTION:Scitec Nutrition 100% Hydro Isolate 700g Vanilla 100% Hydro Isolate* - * From 100% Hydrolysed Whey Protein - With Added Glutamine And Arginine - Sugar-freeδ - Gluten-freeδδ - Palm Oil Free - Hydrolysed Protein Hydrolysed whey protein is one of the most popular sources of protein among athletes. Whey protein concentrates and isolates represent varying degrees of processing, however, in the case of hydrolysed isolates used in our product, hydrolysation “pre-digests” the protein into shorter amino acid chains. Shorter amino acid chains are more easily absorbed during metabolism. This is what differentiates hydrolysates from other whey proteins. Unlike products which combine whey protein concentrates and isolates, the whey protein in 100% HYDRO ISOLATE is hydrolysed. 100% HYDRO ISOLATE’s protein content contributes to optimal muscle growth and maintenance and to the maintenance of normal bone structure**. We recommend combining with VitarGO!, so that in addition to essential proteins, your muscles are also replenished with carbohydrates after a workout. Δ <0.5 g sugar/100 ml in a ready-to-drink product. ΔΔ Gluten-free according to EU Regulation. Recommended use Mix one serving (23g, 2/3 scoop) of 100% Hydro Isolate powder in 250ml cold water. On training days, take it after training, on resting days consume any time. Allergen information Contains milk and soy. Manufactured in a facility that processes milk, egg, soy, peanut, hazelnut, celery, fish and crustaceans. Warning The consumption of this product is not a substitute for a varied and balanced diet and a healthy lifestyle. Keep out of reach of children. | DESCRIPTION:The best tasting protein bars around! This tasty treat is packed with 20g of protein. Can be eaten as a snack or as a temporary meal replacement. Inspired by the Nordic nature and its high mountains, forests and crisp air we created the dreamiest chocolate dream ever. Hazelnut & Nougat - a protein bar where smooth milk chocolate meets hazelnuts and creamy nougat. Free from added sugars and somewhat addictive. It's nothing but wild, crazy and delicious.
Product origin: Sweden.
INGREDIENTS:Milk Protein, humectant (glycerol), sweetener (maltitol), collagen peptides, polydextrose, cocoa butter, water, hazelnuts, milk powder, sunflower oil, soy crisp (soy protein, cocoa powder, tapioca starch), cocoa mass, cocoa powder, flavouring, salt, emulsifier (soy lecithin), sweetners (sucralose, acesulfame K) May contain traces of gluten, egg and other nuts.
NUTRITION:
STORAGE:Can be stored in room temperature. Once opened keep refrigerated and consume within 24 hours. | Description:Pure Whey Isolate 95®. Protein isolate powder, food intended to meet the expenditure of intense muscular effort, especially for sports people, with sweeteners, just add water. The highest quality, pure isolate of whey proteins (WPI). Proteins contribute to the growth or maintenance of muscle mass. The product is designed for physically active people and sportsmen, who strive for development of muscular strength and mass. RECOMMENDATION Take 1-3 portions daily with meals - upon awakening, after training and before sleep. Add 1 portion (30 g - 90 measuring units = 3 scoops or 5,5 flat tablespoons) to 100 ml1 of water. Consume directly after preparation. Keep out of reach of children. A varied and balanced diet and a healthy lifestyle are recommended.Ingredients : 97,5% whey protein isolate, aromas, acidity regulator – malic acid, thickeners – xanthan, carboxy methyl cellulose; sweeteners - acesulfame K, sucralose; vitamins (L-ascorbic acid – vit. C, dl-alpha-tocopheryl acetate – vit. E, nicotinamide - niacin, D-biotin, retinyl acetate – vit. A, calcium D-pantothenate - pantothenic acid, pyridoxine hydrochloride – vit. B6, cholecalciferol – vit. D, pteroylmonoglutamic acid - folate, thiamin mononitrate - vit. B1, riboflavin – vit. B2, cyanocobalamin – vit. B12), colours: carmine (for strawberry, cherry, strawberry-kiwi, banana-cherry flavours), E 150c (for tiramisu, toffee, chocolate, coffee, ice coffee, hazelnut, cappuccino flavours), riboflavin, E 133 (for pistachio flavour).
| DESCRIPTION:"Are you looking for a light summer drink or a delicious refreshment? Then we have something for you! Our new Iso Clear Protein is the perfect fitness refreshment drink because it contains 20 - 21 grams of protein per serving (depending on the flavor) and is also sugar-free. Due to its high protein content, Iso Clear Protein promotes both muscle growth and muscle maintenance and also supports the maintenance of normal bone structure." The product is also gluten-free and available in several delicious flavors. * <0.5 g sugar/100 ml ready-to-drink product. ** <0.1 g lactose/100 ml ready-to-drink product. *** Gluten free, according to EU regulations. Scientifically based claims approved by the European Food Safety Authority (EFSA). Consumption recommendation: Mix one portion (25g) with 300ml water. Best enjoyed cold.A NOTICE:The recommended daily dose should not be exceeded. Do not use the dietary supplement as a substitute for a balanced and varied diet. Keep out of reach of children.INGREDIENTS :Green tea-kiwi whey protein isolate 93%, flavorings, acidifier (malic acid), sweeteners (sucralose, acesulfan K), colors (ammonia caramel, chlorophyllins and copper complexes of chlorophyllins), anti-foaming agents [anti-foaming agents (dimethylpolysiloxane, silicon dioxide)]. Mango-peach whey protein isolate 95%, flavorings, acid (malic acid), sweeteners (sucralose, acesulfan K), cayenne pepper (Capsicum annuum), fruit extract powder [maltodextrin, paprika extract, emulsifier (citric acid esters of mono- and diglycerides of fatty acids)], humectant (glycerin), antioxidant (fatty acid ester of ascorbic acid, alpha-tocopherol), anti-caking agent (silicon oxide). | Description:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.